100W Single Output Switching Power Supply
Model Spceifications |
|||||
---|---|---|---|---|---|
Model No. |
Output Voltage |
Output Current |
Volt Tolerance |
Power |
Efficiency at |
LRS-100-05 |
5.0V | 10~18000mA | 4.5 ~ 5.5V | 90.0W max | 86 |
LRS-100-12 | 12.0V | 10~8500mA | 10.2 ~ 13.8V | 102.0W max | 88 |
LRS-100-15 | 15.0V | 10~7000mA | 13.5 ~ 18.0V | 105.0W max | 88 |
LRS-100-24 | 24.0V | 10~4500mA | 21.6 ~ 28.8V | 108.0W max | 90 |
LRS-100-36 | 36.0V | 10~2800mA | 32.4 ~ 39.6V | 100.8W max | 90 |
LRS-100-48 | 48.0V | 10~2300mA | 43.2 ~ 52.8V | 110.4W max | 91 |
Input: | |||||
Input Voltage Range | 90~264Vac 120~370Vdc | ||||
Frequency | 47~63Hz | ||||
Input Current: | 2000mA | ||||
Leakage Current | ≤0.75mA | ||||
Output: | |||||
Load Regulation | ±1% 0-100%load | ||||
Ripple&Noise* | 100mV/5V 120mV/12V 120mV/15V 150mV/24V 200mV/36V 200mV/48V | ||||
Hold-up Time | 55ms/230VAC 10ms/115VAC at full load | ||||
Turn On Delay Time | 3S Max @ 100Vac, full load | ||||
Rise Time | ≤200ms Max.@ 220Vac, full load | ||||
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||||
Safety Approvals: | |||||
UL cUL CE GS CCC FCC SAA NoM-NYCE PSE VCCI KC EAC BSMI INMETRO S-MARK BIS PSB CB | |||||
Efficiency | DoE Level V/Ⅵ | ||||
Safety Standard | EN62368 EN60335 EN61558 EN60950 | ||||
MTBF | 300,000 Calculated Hours at 25ºC , by Telcordia SR-332 | ||||
Environmental: | |||||
Operating Temp: | -30℃to +70℃ | ||||
Operating Humidity: | 20 to +90℃RH | ||||
Storage Temp: | -40℃to +85℃ | ||||
Storage Humidity: | 10 to +95℃RH | ||||
Package: | |||||
CTN: cm/40pcs per ctn | |||||
N.W: | |||||
G.W: | |||||
Application Scope: | |||||
Industrial Automation Equipment | |||||
Industrial Control Equipment | |||||
Mechanical And Electrical Equipment | |||||
Household Equipment | |||||
Dimension: | |||||
L*W*H: 129*97*30mm | |||||
Weight:0.350kg | |||||
Outline Drawing: | |||||
Product number: LRS-100-XX
Category: General
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN62368 EN60335 EN61558 EN60950
Applications:
Industrial Automation Equipment
Industrial Control Equipment
Mechanical And Electrical Equipment
Household Equipment
Category: General
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN62368 EN60335 EN61558 EN60950
Applications:
Industrial Automation Equipment
Industrial Control Equipment
Mechanical And Electrical Equipment
Household Equipment