12W plug-in wall switching power adapter
Model Spceifications |
||||
---|---|---|---|---|
Model No. |
Output Voltage |
Output Current |
Volt Tolerance |
Power |
JZB210 |
4.1V~9.0V | 10~2100mA | 5% | 10.5W max |
9.1V~15.0V | 10~1400mA | 5% | 10.5W max | |
15.1V~20.0V | 10~800mA | 5% | 12.0W max | |
20.1V~24.0V | 10~600mA | 5% | 12.0W max | |
Input: | ||||
Input Voltage Range: | 90~264Vac | |||
Frequency: | 47~63Hz | |||
Input Current: | 300mA | |||
Leakage Current: | ≤3.5mA | |||
Output: | ||||
Load Regulation: | ≤5% | |||
Ripple: | 1% Vp-p Max. for Output Voltage@ Full Load | |||
Hold-up Time | ≥5mS @ Full Load | |||
Turn On Delay Time | 3S Max @ 100Vac, full load | |||
Rise Time | ≤200ms Max.@ 220Vac, full load | |||
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | |||
Safety Approvals: | ||||
UL cUL CE GS CCC FCC SAA NoM-NYCE PSE VCCI KC EAC BSMI INMETRO S-MARK BIS PSB CB | ||||
Efficiency | DoE LevelⅥ | |||
Safety Standard | EN60065, EN60950, EN61558 | |||
MTBF | 300,000 Calculated Hours at 25ºC , by Telcordia SR-332 | |||
Environmental: | ||||
Operating Temp: | 0℃to +40℃ | |||
Operating Humidity: | 10 to +90℃RH | |||
Storage Temp: | -40℃to +70℃ | |||
Storage Humidity: | 10 to +90℃RH | |||
Mechanical: | ||||
AC Input Plug: | CCC,US,PSE,BS,CE,SAA | |||
DC Output Plug: | Universal output plug system | |||
Package: | ||||
CTN: ?cm/240pcs per ctn | ||||
N.W: | ||||
G.W: | ||||
Application Scope: | ||||
Communication Equipment | ||||
Household Appliances | ||||
Security Equipments | ||||
Office Facilities | ||||
Dimension: | ||||
L*W*H: 58.0*42.0*26.0mm | ||||
Weight:0.045kg | ||||
Outline Drawing: | ||||
Product number: JZB210
Category: General
Shell type: wall plug-in type
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN60065,EN60950,EN61558
Applications:
Communication equipment
Home appliance equipment
Security equipment
Office equipment
Category: General
Shell type: wall plug-in type
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN60065,EN60950,EN61558
Applications:
Communication equipment
Home appliance equipment
Security equipment
Office equipment